During this health crisis, many political, medical, scientific, legal, journalistic, artistic personalities rose up against disproportionate measures that have been imposed by governments and by the European Union. This article will analyze the position of MEPs on the subject of the health crisis. At the end of the article, I also share with you some videos of MEPs key speeches.
Introduction
The European Parliament comprises 696 MEPs from the 27 countries of the European Union.
This graph should interrogate us about the loss of sovereignty of “small” countries…
MEPs are categorized into different political groups:
- EPP : European People’s Party (Christian Democrats)
- S&D : Progressive Alliance of Socialists & Democrats in the European Parliament
- Renew : Renew Europe
- The Greens/EFA : The Greens/European Free Alliance
- ID : Identity and Democracy
- ECR : European Conservatives and Reformists
- NR : Not Registered
- The Left : The Left in the European Parliament
The European Parliament is mainly composed of members of the European People’s Party (Christian Democrats) at 25%, and members of the Progressive Alliance of Socialists & Democrats at 20%.
For your information, here is the data on gender parity by country and by political group.
- Finland and Sweden are the only two countries to be represented in the European Parliament by more women than men.
- Three countries have a perfect parity: Luxembourg, Latvia and Denmark.
- Cypriots are the only citizens to have elected only men to represent them in the European Parliament.
We can observe that men are represented at more than 50% in all political groups. Those with the most female politicians are the Greens and the Left groups.
It is difficult to achieve a perfect parity after an election since the choice is up to the voters. Usually, parity appears at the time of the electoral campaign (if the electoral process is the same as in France).
To end this introduction, here is a more precise analysis of the distribution of MEPs by political group and by country:
We can notice, for example, that:
- Greece, Ireland and Cyprus have almost a third of MEPs from The Left. However, The Left within the European Union represents only 5% of MEPs.
- Poland has elected more than 50% of conservative and reformist MEPs. On the scale of the European Union, this political group represents only 9% of the elected representatives.
- Italy and France respectively have elected 1/3rd and 1/4rth of “Identity and Democracy” MEPs. This political group represents only 9% of MEPs.
- Finland and Germany have elected more than 20% of “Green” MEPs. At European Union level, the Greens/European Free Alliance represents only 10% of MEPs.
- Estonia and Denmark have elected more than 40% of Renew MEPs. They represent only 15% in total.
- Malta is a country which has elected more than 2/3rd of the MEPs of the Progressive Alliance of Socialists & Democrats, whereas they are represented at 21% within the EU.
- Hungary and Denmark have elected less than 10% of MEPs from the “European People’s Party (Christian Democrats)” and this is the most represented political group within the European Union.
This analysis also demonstrates the loss of countrie’s sovereignty which, by joining the European Union, have their decision-making power dissolved within it.
Personally, I attach little importance to political labels. What matters to me is the work provided. Usually, rather in agreement with the ideas of “The Left” and “The Greens”, I was surprised to see the quality of the work, concerning the health crisis, of a MEP labeled “far right” … We will therefore see the MEPs who have defended the rights and freedoms of populations during this “health” crisis.
Explanation of the analysis process
The results will be presented in the following order and with the following information:
- The voting status (enhanced version with categories explained below)
- The political group
- The country
- The first and last name
- The Email-address
MEPs have been classified in several categories according to the 4 ballots mentioned below: the absentees, the pros freedom-destroying measures, the undecided and the defenders of rights and freedoms.
- The absentees are those who havn’t been present for at least one of the 4 votes in the European Parliament.
- The “pro freedom-destroying measures” are the MEPs who voted at least once “FOR” the Digital Identity Certificate or “AGAINST” the text’s rejection.
The abstainers, during one of the 4 ballots, has been classified as “pro freedom-destroying measures” because as Martin Luther King would say: “He who accepts evil without protesting against it is really cooperating with it.”
- The “undecided” are the MEPs who one day vote “against”, one day vote “for” and/or another day abstain…
- The “defenders of rights and freedoms” are the MEPs who voted at least once “AGAINST” the Digital Identity Certificate or “FOR” the rejection of the text.
The political group is the latest. (Sometimes politicians change political groups during their mandate.)
Absenteeism tolerance is set at 30% as in my previous analyses. Therefore, a MEP who has been absent more than once during the 4 ballots below will be considered as a MEP who isn’t very diligent. I will split the analysis of the last 3 categories into two in order to separate those who are more present and those who are less present in their workplace. I will also qualify the analysis to take into account the MEPs who co-signed the parliamentary question – P-006641/2020 concerning the transparency of contracts for COVID-19 vaccines from 04/12/2020.
The start and end dates of the mandate have been taken into account for the absenteeism rate’s calculation.
The 4 votes analyzed are as follows:
- PV-9-2022-06-23 regarding the rejection of the EU digital COVID Certificate for EU citizens (item 19)
- PV-9-2022-06-23 regarding the provisional agreement of the EU Digital COVID Certificate for EU citizens (item 20)
- PV-9-2022-06-23 regarding the rejection of the EU Digital COVID Certificate for Third Country Nationals (item 21)
- PV-9-2022-06-23 regarding the provisional agreement of the EU Digital COVID Certificate for third-country nationals (item 22)
Feel free to send me links to other ballots. Thus, I’ll update the analysis.
My analysis is based on 699 MEPs (the 696 MEPs currently sitting in the European Parliament – 11 MEPs who entered after June 23, 2022 + 14 MEPs who left after June 23, 2022).
Apologies for the layout of the tables which is not optimal. You can copy-paste the table in a worksheet in order to exploit the data.
Summary of absenteeism and votes
MEPs from the Greens political group have the lowest absenteeism rate with a rate of 7.4%. MEPs who don’t belong to a political group are the most absent in the European Parliament. The average absenteeism rate of all MEPs, regardless the political group, is 16.1% (a rate which is very satisfactory if we compare it to the absenteeism rate of French MEPs on the same subject).
All MEPs from EU countries have an absenteeism rate of less than 30% except Finland, Hungary and Latvia. MEPs from Portugal and Luxembourg were present during the 4 votes analysed.
The great defenders of fundamental rights and freedoms are in the political groups Identity and Democracy (ID) and half within the European Conservatives and Reformists (ECR).
All the other political groups (European People’s Party (EPP), The Left in the European Parliament, The Greens/European Free Alliance (Greens/EFA), Progressive Alliance of Socialists & Democrats in the European Parliament (S&D) and Renew) are those who vote mainly in favor of draconian and discriminatory measures.
The majority of the undecided, who are not stable in their votes, belong to the political group of the Left in the European Parliament.
Summary of absenteeism and votes by MEPs
The absentees
103 MEPs didn’t present themselves at all to the European Parliament concerning the 4 ballots mentioned above.
–> Let’s hold them to account! Why don’t they do their job and collect a salary paid with our taxes? We’ll have to ask the same question to those who are not diligent…
Out of the 103 absents MEPs, 6 has co-signed the parliamentary question on the transparency of contracts relating to COVID-19 vaccines.
Political Group | Country | First name | Last name | |
S&D | Austria | Andreas | SCHIEDER | andreas.schieder@europarl.europa.eu |
S&D | Slovakia | Miroslav | ČÍŽ | miroslav.ciz@europarl.europa.eu |
S&D | Slovakia | Monika | BEŇOVÁ | monika.benova@europarl.europa.eu |
The Greens/EFA | France | Karima | DELLI | karima.delli@europarl.europa.eu |
The Greens/EFA | France | Michèle | RIVASI | michele.rivasi@europarl.europa.eu |
The Left | France | Manuel | BOMPARD | manuel.bompard@europarl.europa.eu |
97 MEPs didn’t show up for the votes analyzed and weren’t mentioned in the parliamentary question on the transparency of contracts relating to COVID-19 vaccines.
Political Group | Country | First name | Last name | |
ECR | Bulgaria | Angel | DZHAMBAZKI | angel.dzhambazki@europarl.europa.eu |
ECR | Greece | Emmanouil | FRAGKOS | emmanouilfragkos@gmail.com |
ECR | Italy | Giuseppe | MILAZZO | giuseppe.milazzo@europarl.europa.eu |
ECR | Italy | Raffaele | STANCANELLI | raffaele.stancanelli@europarl.europa.eu |
ECR | Latvia | Roberts | ZĪLE | roberts.zile@europarl.europa.eu |
ECR | Lithuania | Valdemar | TOMAŠEVSKI | valdemar.tomasevski@europarl.europa.eu |
ECR | Netherlands | Dorien | ROOKMAKER | dorien.rookmaker@europarl.europa.eu |
ECR | Poland | Izabela-Helena | KLOC | izabela.kloc@europarl.europa.eu |
ECR | Poland | Karol | KARSKI | karol.karski@europarl.europa.eu |
ECR | Sweden | Peter | LUNDGREN | peter.lundgren@europarl.europa.eu |
EPP | Austria | Angelika | WINZIG | angelika.winzig@europarl.europa.eu |
EPP | Austria | Christian | SAGARTZ | christian.sagartz@europarl.europa.eu |
EPP | Finland | Henna | VIRKKUNEN | henna.virkkunen@europarl.europa.eu |
EPP | Finland | Petri | SARVAMAA | petri.sarvamaa@europarl.europa.eu |
EPP | France | Brice | HORTEFEUX | brice.hortefeux@europarl.europa.eu |
EPP | Germany | Manfred | WEBER | info@manfredweber.eu |
EPP | Germany | Marlene | MORTLER | marlene.mortler@europarl.europa.eu |
EPP | Germany | Michael | GAHLER | michael.gahler@europarl.europa.eu |
EPP | Germany | Monika | HOHLMEIER | monika.hohlmeier@europarl.europa.eu |
EPP | Germany | Niclas | HERBST | niclas.herbst@europarl.europa.eu |
EPP | Greece | Elissavet | VOZEMBERG-VRIONIDI | elissavet.vozemberg@europarl.europa.eu |
EPP | Hungary | György | HÖLVÉNYI | gyorgy.holvenyi@europarl.europa.eu |
EPP | Ireland | Frances | FITZGERALD | frances.fitzgerald@europarl.europa.eu |
EPP | Italy | Fulvio | MARTUSCIELLO | fulvio.martusciello@europarl.europa.eu |
EPP | Latvia | Dace | MELBĀRDE | dace.melbarde@europarl.europa.eu |
EPP | Latvia | Inese | VAIDERE | inese.vaidere@europarl.europa.eu |
EPP | Latvia | Sandra | KALNIETE | sandra.kalniete@europarl.europa.eu |
EPP | Malta | Roberta | METSOLA | roberta.metsola@europarl.europa.eu |
EPP | Poland | Janusz | LEWANDOWSKI | janusz.lewandowski@europarl.europa.eu |
EPP | Romania | Gheorghe-Vlad | NISTOR | gheorghe-vlad.nistor@europarl.europa.eu |
EPP | Romania | Ioan-Rareş | BOGDAN | ioan-rares.bogdan@europarl.europa.eu |
EPP | Spain | Esteban | GONZÁLEZ PONS | esteban.gonzalezpons@europarl.europa.eu |
EPP | Spain | Leopoldo | LÓPEZ GIL | leopoldo.lopez@europarl.europa.eu |
EPP | Spain | Pilar | del CASTILLO VERA | pilar.delcastillo@europarl.europa.eu |
EPP | Spain | Rosa | ESTARÀS FERRAGUT | rosa.estaras@europarl.europa.eu |
ID | Belgium | Gerolf | ANNEMANS | gerolf.annemans@europarl.europa.eu |
ID | Czech Republic | Ivan | DAVID | ivan.david@europarl.europa.eu |
ID | Estonia | Jaak | MADISON | jaak.madison@europarl.europa.eu |
ID | France | Jordan | BARDELLA | jordan.bardella@europarl.europa.eu |
ID | France | Philippe | OLIVIER | philippe.olivier@europarl.europa.eu |
ID | Germany | Joachim | KUHS | joachim.kuhs@europarl.europa.eu |
ID | Italy | Angelo | CIOCCA | angelo.ciocca@europarl.europa.eu |
ID | Italy | Anna | BONFRISCO | anna.bonfrisco@europarl.europa.eu |
ID | Italy | Massimo | CASANOVA | massimo.casanova@europarl.europa.eu |
NR | France | Gilbert | COLLARD | gilbert.collard@europarl.europa.eu |
NR | France | Maxette | PIRBAKAS | maxette.pirbakas@europarl.europa.eu |
NR | Germany | Martin | SONNEBORN | martin.sonneborn@europarl.europa.eu |
NR | Greece | Ioannis | LAGOS | ioannis.lagos@europarl.europa.eu |
NR | Hungary | Ádám | KÓSA | adam.kosa@europarl.europa.eu |
NR | Hungary | András | GYÜRK | andras.gyurk@europarl.europa.eu |
NR | Hungary | Balázs | HIDVÉGHI | balazs.hidveghi@europarl.europa.eu |
NR | Hungary | László | TRÓCSÁNYI | laszlo.trocsanyi@europarl.europa.eu |
NR | Hungary | Márton | GYÖNGYÖSI | marton.gyongyosi@europarl.europa.eu |
NR | Italy | Chiara | GEMMA | chiara.gemma@europarl.europa.eu |
NR | Italy | Daniela | RONDINELLI | daniela.rondinelli@europarl.europa.eu |
NR | Italy | Fabio Massimo | CASTALDO | fabiomassimo.castaldo@europarl.europa.eu |
NR | Lithuania | Viktor | USPASKICH | viktor.uspaskich@europarl.europa.eu |
Renew | Czech Republic | Ondřej | KNOTEK | ondrej.knotek@ep.europa.eu |
Renew | Denmark | Morten | LØKKEGAARD | morten.lokkegaard@europarl.europa.eu |
Renew | Estonia | Urmas | PAET | urmas.paet@europarl.europa.eu |
Renew | Finland | Mauri | PEKKARINEN | mauri.pekkarinen@europarl.europa.eu |
Renew | France | Catherine | CHABAUD | catherine.chabaud@europarl.europa.eu |
Renew | France | Fabienne | KELLER | fabienne.keller@europarl.europa.eu |
Renew | France | Irène | TOLLERET | irene.tolleret@europarl.europa.eu |
Renew | France | Sylvie | BRUNET | sylvie.brunet@europarl.europa.eu |
Renew | Romania | Nicolae | ŞTEFĂNUȚĂ | nicolae.stefanuta@europarl.europa.eu |
Renew | Slovenia | Irena | JOVEVA | irena.joveva@europarl.europa.eu |
Renew | Spain | Javier | NART | javier.nart@europarl.europa.eu |
Renew | Spain | Susana | SOLÍS PÉREZ | susana.solisperez@europarl.europa.eu |
S&D | Bulgaria | Elena | YONCHEVA | elena.yoncheva@europarl.europa.eu |
S&D | Bulgaria | Sergei | STANISHEV | sergei.stanishev@europarl.europa.eu |
S&D | Bulgaria | Tsvetelina | PENKOVA | tsvetelina.penkova@europarl.europa.eu |
S&D | Croatia | Predrag Fred | MATIĆ | fred.matic@europarl.europa.eu |
S&D | Croatia | Romana | JERKOVIĆ | romana.jerkovic@europarl.europa.eu |
S&D | Finland | Miapetra | KUMPULA-NATRI | miapetra.kumpula-natri@europarl.europa.eu |
S&D | France | Nora | MEBAREK | nora.mebarek@europarl.europa.eu |
S&D | Germany | Katarina | BARLEY | katarina.barley@europarl.europa.eu |
S&D | Greece | Nikos | ANDROULAKIS | nikos.androulakis@europarl.europa.eu |
S&D | Hungary | István | UJHELYI | istvan.ujhelyi@europarl.europa.eu |
S&D | Hungary | Klára | DOBREV | klara.dobrev@europarl.europa.eu |
S&D | Italy | Caterina | CHINNICI | caterina.chinnici@europarl.europa.eu |
S&D | Lithuania | Vilija | BLINKEVIČIŪTĖ | vilija.blinkeviciute@europarl.europa.eu |
S&D | Poland | Leszek | MILLER | leszek.miller@europarl.europa.eu |
S&D | Romania | Adrian-Dragoş | BENEA | adrian-dragos.benea@europarl.europa.eu |
S&D | Romania | Claudiu | MANDA | iulian-claudiu.manda@europarl.europa.eu |
S&D | Romania | Victor | NEGRESCU | victor.negrescu@europarl.europa.eu |
S&D | Slovenia | Milan | BRGLEZ | milan.brglez@europarl.europa.eu |
S&D | Spain | Iratxe | GARCÍA PÉREZ | iratxe.garcia-perez@europarl.europa.eu |
S&D | Spain | Javi | LÓPEZ | javi.lopez@europarl.europa.eu |
S&D | Sweden | Erik | BERGKVIST | erik.bergkvist@europarl.europa.eu |
The Greens/EFA | Denmark | Margrete | AUKEN | margrete.auken@europarl.europa.eu |
The Greens/EFA | Germany | Anna | DEPARNAY-GRUNENBERG | anna.deparnay-grunenberg@europarl.europa.eu |
The Greens/EFA | Spain | Diana | RIBA I GINER | diana.ribaiginer@europarl.europa.eu |
The Left | France | Younous | OMARJEE | younous.omarjee@europarl.europa.eu |
The Left | Germany | Martin | SCHIRDEWAN | martin.schirdewan@europarl.europa.eu |
The Left | Germany | Martina | MICHELS | martina.michels@europarl.europa.eu |
The Left | Spain | Miguel | URBÁN CRESPO | miguel.urbancrespo@europarl.europa.eu |
The “pro freedom-destroying measures”
Overall, 460 MEPs demonstrated their collaboration to set up a European digital control system.
–> Let’s try to conduct a dialogue with them in a strategic and intelligent way in order to help them find their reason and not accept the social credit inspired by the Chinese Communist Party, or even the future energetic pass.
44 of these MEPs were present at, at least, 1 parliamentary session out of the 4 analyzed and has co-signed the parliamentary question on the transparency of contracts relating to COVID-19 vaccines.
Political Group | Country | First name | Last name | |
ECR | Slovakia | Eugen | JURZYCA | eugen.jurzyca@europarl.europa.eu |
Renew | Belgium | Frédérique | RIES | frederique.ries@europarl.europa.eu |
Renew | France | Salima | YENBOU | salima.yenbou@europarl.europa.eu |
Renew | Slovakia | Martin | HOJSÍK | martin.hojsik@europarl.europa.eu |
S&D | Austria | Günther | SIDL | guenther.sidl@europarl.europa.eu |
S&D | Austria | Hannes | HEIDE | hannes.heide@europarl.europa.eu |
S&D | Bulgaria | Petar | VITANOV | petar.vitanov@europarl.europa.eu |
S&D | Croatia | Biljana | BORZAN | biljana.borzan@europarl.europa.eu |
S&D | France | Aurore | LALUCQ | aurore.lalucq@europarl.europa.eu |
S&D | France | Eric | ANDRIEU | eric.andrieu@europarl.europa.eu |
S&D | France | Sylvie | GUILLAUME | sylvie.guillaume@europarl.europa.eu |
S&D | Italy | Alessandra | MORETTI | alessandra.moretti@europarl.europa.eu |
S&D | Italy | Elisabetta | GUALMINI | elisabetta.gualmini@europarl.europa.eu |
S&D | Malta | Alfred | SANT | alfred.sant@europarl.europa.eu |
S&D | Portugal | Sara | CERDAS | sara.cerdas@europarl.europa.eu |
S&D | Romania | Carmen | AVRAM | carmen-gabriela.avram@europarl.europa.eu |
The Greens/EFA | Austria | Monika | VANA | monika.vana@europarl.europa.eu |
The Greens/EFA | Austria | Sarah | WIENER | sarah.wiener@europarl.europa.eu |
The Greens/EFA | Austria | Thomas | WAITZ | thomas.waitz@europarl.europa.eu |
The Greens/EFA | Belgium | Saskia | BRICMONT | saskia.bricmont@europarl.europa.eu |
The Greens/EFA | Finland | Ville | NIINISTÖ | ville.niinisto@europarl.europa.eu |
The Greens/EFA | France | Caroline | ROOSE | caroline.roose@europarl.europa.eu |
The Greens/EFA | France | Damien | CARÊME | damien.careme@europarl.europa.eu |
The Greens/EFA | France | David | CORMAND | david.cormand@europarl.europa.eu |
The Greens/EFA | France | Gwendoline | DELBOS-CORFIELD | gwendoline.delbos-corfield@europarl.europa.eu |
The Greens/EFA | France | Marie | TOUSSAINT | marie.toussaint@europarl.europa.eu |
The Greens/EFA | France | Mounir | SATOURI | mounir.satouri@europarl.europa.eu |
The Greens/EFA | France | Yannick | JADOT | yannick.jadot@europarl.europa.eu |
The Greens/EFA | Germany | Anna | CAVAZZINI | anna.cavazzini@europarl.europa.eu |
The Greens/EFA | Germany | Damian | BOESELAGER | damian.boeselager@europarl.europa.eu |
The Greens/EFA | Germany | Daniel | FREUND | daniel.freund@europarl.europa.eu |
The Greens/EFA | Germany | Henrike | HAHN | henrike.hahn@europarl.europa.eu |
The Greens/EFA | Germany | Jutta | PAULUS | jutta.paulus@europarl.europa.eu |
The Greens/EFA | Germany | Martin | HÄUSLING | martin.haeusling@europarl.europa.eu |
The Greens/EFA | Germany | Patrick | BREYER | patrick.breyer@europarl.europa.eu |
The Greens/EFA | Germany | Rasmus | ANDRESEN | rasmus.andresen@europarl.europa.eu |
The Greens/EFA | Germany | Viola | VON CRAMON-TAUBADEL | viola.voncramon@europarl.europa.eu |
The Greens/EFA | Ireland | Ciarán | CUFFE | ciaran.cuffe@europarl.europa.eu |
The Greens/EFA | Lithuania | Bronis | ROPĖ | bronis.rope@europarl.europa.eu |
The Greens/EFA | Netherlands | Kim | VAN SPARRENTAK | kim.vansparrentak@europarl.europa.eu |
The Left | Greece | Alexis | GEORGOULIS | alexis.georgoulis@europarl.europa.eu |
The Left | Greece | Konstantinos | ARVANITIS | kostas.arvanitissyriza@gmail.com |
The Left | Greece | Petros | KOKKALIS | petros.kokkalis@europarl.europa.eu |
The Left | Portugal | José | GUSMÃO | jose.gusmao@europarl.europa.eu |
412 MEPs “pro freedom-destroying measures” were present at, at least, 1 parliamentary session out of the 4 analyzed and were not mentioned in the parliamentary question on the transparency of contracts relating to vaccines against COVID-19.
Political Group | Country | First name | Last name | |
ECR | Czech Republic | Alexandr | VONDRA | alexandr.vondra@europarl.europa.eu |
ECR | Czech Republic | Evžen | TOŠENOVSKÝ | evzen.tosenovsky@europarl.europa.eu |
ECR | Czech Republic | Jan | ZAHRADIL | jan.zahradil@europarl.europa.eu |
ECR | Czech Republic | Veronika | VRECIONOVÁ | veronika.vrecionova@europarl.europa.eu |
ECR | Poland | Anna | FOTYGA | anna.fotyga@europarl.europa.eu |
ECR | Poland | Anna | ZALEWSKA | anna.zalewska@europarl.europa.eu |
ECR | Poland | Beata | KEMPA | beata.kempa@europarl.europa.eu |
ECR | Poland | Beata | SZYDŁO | beata.szydlo@europarl.europa.eu |
ECR | Poland | Bogdan | RZOŃCA | bogdan.rzonca@europarl.europa.eu |
ECR | Poland | Dominik | TARCZYŃSKI | dominik.tarczynski@europarl.europa.eu |
ECR | Poland | Grzegorz | TOBISZOWSKI | grzegorz.tobiszowski@europarl.europa.eu |
ECR | Poland | Jacek | SARYUSZ-WOLSKI | jacek.saryusz-wolski@europarl.europa.eu |
ECR | Poland | Jadwiga | WIŚNIEWSKA | jadwiga.wisniewska@europarl.europa.eu |
ECR | Poland | Joachim Stanisław | BRUDZIŃSKI | joachim.brudzinski@europarl.europa.eu |
ECR | Poland | Joanna | KOPCIŃSKA | joannamaria.kopcinska@europarl.europa.eu |
ECR | Poland | Kosma | ZŁOTOWSKI | kosma.zlotowski@europarl.europa.eu |
ECR | Poland | Ryszard Antoni | LEGUTKO | ryszardantoni.legutko@europarl.europa.eu |
ECR | Poland | Tomasz Piotr | PORĘBA | tomasz.poreba@europarl.europa.eu |
ECR | Poland | Witold Jan | WASZCZYKOWSKI | witoldjan.waszczykowski@europarl.europa.eu |
EPP | Austria | Alexander | BERNHUBER | alexander.bernhuber@europarl.europa.eu |
EPP | Austria | Barbara | THALER | barbara.thaler@europarl.europa.eu |
EPP | Austria | Lukas | MANDL | lukas.mandl@europarl.europa.eu |
EPP | Austria | Othmar | KARAS | othmar.karas@europarl.europa.eu |
EPP | Austria | Simone | SCHMIEDTBAUER | simone.schmiedtbauer@europarl.europa.eu |
EPP | Belgium | Benoît | LUTGEN | benoit.lutgen@europarl.europa.eu |
EPP | Belgium | Cindy | FRANSSEN | cindy.franssen@europarl.europa.eu |
EPP | Belgium | Pascal | ARIMONT | pascal.arimont@europarl.europa.eu |
EPP | Belgium | Tom | VANDENKENDELAERE | tom.vandenkendelaere@europarl.europa.eu |
EPP | Bulgaria | Alexander | ALEXANDROV YORDANOV | alexander.yordanov@europarl.europa.eu |
EPP | Bulgaria | Andrey | NOVAKOV | andrey.novakov@europarl.europa.eu |
EPP | Bulgaria | Asim | ADEMOV | asim.ademov@europarl.europa.eu |
EPP | Bulgaria | Emil | RADEV | emil.radev@europarl.europa.eu |
EPP | Bulgaria | Eva | MAYDELL | eva.maydell@europarl.europa.eu |
EPP | Bulgaria | Radan | KANEV | radan.kanev@europarl.europa.eu |
EPP | Croatia | Karlo | RESSLER | karlo.ressler@europarl.europa.eu |
EPP | Croatia | Sunčana | GLAVAK | suncana.glavak@europarl.europa.eu |
EPP | Croatia | Tomislav | SOKOL | tomislav.sokol@europarl.europa.eu |
EPP | Croatia | Željana | ZOVKO | zeljana.zovko@europarl.europa.eu |
EPP | Cyprus | Lefteris | CHRISTOFOROU | lefteris.christoforou@europarl.europa.eu |
EPP | Cyprus | Loucas | FOURLAS | loucas.fourlas@europarl.europa.eu |
EPP | Czech Republic | Jiří | POSPÍŠIL | jiri.pospisil@europarl.europa.eu |
EPP | Czech Republic | Luděk | NIEDERMAYER | ludek.niedermayer@europarl.europa.eu |
EPP | Czech Republic | Michaela | ŠOJDROVÁ | michaela.sojdrova@europarl.europa.eu |
EPP | Czech Republic | Stanislav | POLČÁK | stanislav.polcak@europarl.europa.eu |
EPP | Denmark | Pernille | WEISS | pernille.weiss@europarl.europa.eu |
EPP | Estonia | Riho | TERRAS | riho.terras@europarl.europa.eu |
EPP | Finland | Sirpa | PIETIKÄINEN | sirpa.pietikainen@europarl.europa.eu |
EPP | France | Agnès | EVREN | agnes.evren@europarl.europa.eu |
EPP | France | Anne | SANDER | anne.sander@europarl.europa.eu |
EPP | France | Arnaud | DANJEAN | arnaud.danjean@europarl.europa.eu |
EPP | France | Geoffroy | DIDIER | geoffroy.didier@europarl.europa.eu |
EPP | France | Nadine | MORANO | nadine.morano@europarl.europa.eu |
EPP | France | Nathalie | COLIN-OESTERLÉ | nathalie.colin-oesterle@europarl.europa.eu |
EPP | Germany | Andreas | SCHWAB | andreas.schwab@europarl.europa.eu |
EPP | Germany | Angelika | NIEBLER | angelika.niebler@europarl.europa.eu |
EPP | Germany | Axel | VOSS | axel.voss@europarl.europa.eu |
EPP | Germany | Christian | DOLESCHAL | christian.doleschal@europarl.europa.eu |
EPP | Germany | Christian | EHLER | christian.ehler@europarl.europa.eu |
EPP | Germany | Christine | SCHNEIDER | christine.schneider@europarl.europa.eu |
EPP | Germany | Daniel | CASPARY | daniel.caspary@europarl.europa.eu |
EPP | Germany | David | McALLISTER | david.mcallister@europarl.europa.eu |
EPP | Germany | Dennis | RADTKE | dennis.radtke@europarl.europa.eu |
EPP | Germany | Hildegard | BENTELE | hildegard.bentele@europarl.europa.eu |
EPP | Germany | Jens | GIESEKE | jens.gieseke@europarl.europa.eu |
EPP | Germany | Karolin | BRAUNSBERGER-REINHOLD | karolin.braunsberger@europarl.europa.eu |
EPP | Germany | Lena | DÜPONT | lena.duepont@europarl.europa.eu |
EPP | Germany | Marion | WALSMANN | marionerika.walsmann@europarl.europa.eu |
EPP | Germany | Markus | FERBER | markus.ferber@europarl.europa.eu |
EPP | Germany | Markus | PIEPER | markus.pieper@europarl.europa.eu |
EPP | Germany | Norbert | LINS | norbert.lins@europarl.europa.eu |
EPP | Germany | Peter | JAHR | peter.jahr@europarl.europa.eu |
EPP | Germany | Peter | LIESE | peter.liese@europarl.europa.eu |
EPP | Germany | Rainer | WIELAND | rainer.wieland@europarl.europa.eu |
EPP | Germany | Ralf | SEEKATZ | ralf.seekatz@europarl.europa.eu |
EPP | Germany | Sabine | VERHEYEN | sabine.verheyen@europarl.europa.eu |
EPP | Germany | Stefan | BERGER | stefan.berger@europarl.europa.eu |
EPP | Germany | Sven | SIMON | sven.simon@europarl.europa.eu |
EPP | Greece | Anna-Michelle | ASIMAKOPOULOU | anna-misel.asimakopoulou@europarl.europa.eu |
EPP | Greece | Manolis | KEFALOGIANNIS | manolis.kefalogiannis@europarl.europa.eu |
EPP | Greece | Maria | SPYRAKI | maria.spyraki@europarl.europa.eu |
EPP | Greece | Stelios | KYMPOUROPOULOS | stelios.kympouropoulos@europarl.europa.eu |
EPP | Greece | Theodoros | ZAGORAKIS | theodoros.zagorakis@europarl.europa.eu |
EPP | Greece | Vangelis | MEIMARAKIS | evangelos.meimarakis@europarl.europa.eu |
EPP | Ireland | Colm | MARKEY | colm.markey@europarl.europa.eu |
EPP | Ireland | Deirdre | CLUNE | deirdre.clune@europarl.europa.eu |
EPP | Ireland | Maria | WALSH | maria.walsh@europarl.europa.eu |
EPP | Ireland | Seán | KELLY | sean.kelly@europarl.europa.eu |
EPP | Italy | Aldo | PATRICIELLO | aldo.patriciello@europarl.europa.eu |
